Available Homesites
Available Homesites

Lot # Address Acres  Price 
1 2695 PRAIRIE CIRCLE 1.15 $75,000
2 2326 VALLEY VIEW TRL 1.12 $68,500
4 2320 VALLEY VIEW TRL 1.14 SOLD
5 2316 VALLEY VIEW TRL 1.25 $72,500
17 2266 VALLEY VIEW TRL 1.03 $72,500
19 2258 VALLEY VIEW TRL 1.03 $68,500
20 2254 VALLEY VIEW TRL 1.03 $68,500
23 2283 VALLEY VIEW TRL 1.03 $68,500
24 2287 VALLEY VIEW TRL 1.03 $72,500
25 2291 VALLEY VIEW TRL 1.03 $72,500
32 2319 VALLEY VIEW TRL 1.09 SOLD
33 2323 VALLEY VIEW TRL 1.03 $72,500
34 2683 PRAIRIE CIR 1.03 $72,500
36 2675 PRAIRIE CIR 1.03 $62,500
37 2671 PRAIRIE CIR 1.03 SOLD
38 2667 PRAIRIE CIR 1 $62,500
39 2663 PRAIRIE CIR 1 $62,500
40 2659 PRAIRIE CIR 1 $62,500
41 2655 PRAIRIE CIR 1 $62,500
50 2294 RIVER VALLEY DR 1.03 $72,500
51 2295 RIVER VALLEY DR 1.03 $68,500
52 2299 RIVER VALLEY DR 1.03 $68,500
55 2311 RIVER VALLEY DR 1.03 $62,500
58 2323 RIVER VALLEY DR. 1.03 $62,500
59 2638 COUNTRYSIDE AVE 1.46 $68,500
60 2634 COUNTRYSIDE AVE 1.04 $68,500
61 2630 COUNTRYSIDE AVE    $68,500
62 2626 COUNTRYSIDE AVE 1.2 $68,500
63 2622 COUNTRYSIDE AVE 1.01 $68,500
66 2637 COUNTRYSIDE AVE 1.12 $68,500
74 2605 COUNTRYSIDE AVE    $72,500
76 2316 260TH CT 1 $72,500
77 2312 260TH CT 1 $72,500
78 2308 260TH CT 1 $72,500
79 2302 260TH CT 1 $72,500
80 2298 260TH CT 1 $72,500
81 2294 260TH CT 1 $72,500
Web Hosting Companies